Final Regular Season Standings
W = Wins, L = Losses, T = Ties, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green
AFC East | |||||||
Team | W | L | T | PCT | PF | PA | |
---|---|---|---|---|---|---|---|
(1) New England Patriots | 16 | 0 | 0 | 1.000 | 589 | 274 | |
Buffalo Bills | 7 | 9 | 0 | .438 | 252 | 354 | |
New York Jets | 4 | 12 | 0 | .250 | 268 | 355 | |
Miami Dolphins | 1 | 15 | 0 | .063 | 267 | 437 | |
AFC North | |||||||
Team | W | L | T | PCT | PF | PA | |
(4) Pittsburgh Steelers | 10 | 6 | 0 | .625 | 393 | 269 | |
Cleveland Browns | 10 | 6 | 0 | .625 | 402 | 382 | |
Cincinnati Bengals | 7 | 9 | 0 | .438 | 380 | 385 | |
Baltimore Ravens | 5 | 11 | 0 | .313 | 275 | 384 | |
AFC South | |||||||
Team | W | L | T | PCT | PF | PA | |
(2) Indianapolis Colts | 13 | 3 | 0 | .813 | 450 | 262 | |
(5) Jacksonville Jaguars | 11 | 5 | 0 | .688 | 411 | 304 | |
(6) Tennessee Titans | 10 | 6 | 0 | .625 | 301 | 297 | |
Houston Texans | 8 | 8 | 0 | .500 | 379 | 384 | |
AFC West | |||||||
Team | W | L | T | PCT | PF | PA | |
(3) San Diego Chargers | 11 | 5 | 0 | .688 | 412 | 284 | |
Denver Broncos | 7 | 9 | 0 | .438 | 320 | 409 | |
Kansas City Chiefs | 4 | 12 | 0 | .250 | 226 | 335 | |
Oakland Raiders | 4 | 12 | 0 | .250 | 283 | 398 |
NFC East | |||||||
Team | W | L | T | PCT | PF | PA | |
---|---|---|---|---|---|---|---|
(1) Dallas Cowboys | 13 | 3 | 0 | .813 | 455 | 325 | |
(5) New York Giants | 10 | 6 | 0 | .625 | 373 | 351 | |
(6) Washington Redskins | 9 | 7 | 0 | .563 | 334 | 310 | |
Philadelphia Eagles | 8 | 8 | 0 | .500 | 336 | 300 | |
NFC North | |||||||
Team | W | L | T | PCT | PF | PA | |
(2) Green Bay Packers | 13 | 3 | 0 | .813 | 435 | 291 | |
Minnesota Vikings | 8 | 8 | 0 | .500 | 365 | 311 | |
Detroit Lions | 7 | 9 | 0 | .438 | 346 | 444 | |
Chicago Bears | 7 | 9 | 0 | .438 | 334 | 348 | |
NFC South | |||||||
Team | W | L | T | PCT | PF | PA | |
(4) Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 334 | 270 | |
Carolina Panthers | 7 | 9 | 0 | .438 | 267 | 347 | |
New Orleans Saints | 7 | 9 | 0 | .438 | 379 | 388 | |
Atlanta Falcons | 4 | 12 | 0 | .250 | 259 | 414 | |
NFC West | |||||||
Team | W | L | T | PCT | PF | PA | |
(3) Seattle Seahawks | 10 | 6 | 0 | .625 | 393 | 291 | |
Arizona Cardinals | 8 | 8 | 0 | .500 | 404 | 399 | |
San Francisco 49ers | 5 | 11 | 0 | .313 | 219 | 364 | |
St. Louis Rams | 3 | 13 | 0 | .188 | 263 | 438 |
- Tiebreakers
- a Pittsburgh finished in first place in the AFC North over Cleveland based on a head-to-head sweep.
- b Detroit finished in third place in the NFC North over Chicago based on a head-to-head sweep over Chicago.
- c Carolina finished in second place in the NFC South over New Orleans based on a better conference record (7–5 to New Orleans' 6–6).
- d Kansas City finished in third place in the AFC West over Oakland based on a better record against common opponents. (3–11 to Oakland's 2–12).
- e Tennessee clinched the AFC No. 6 seed over Cleveland based on a better record against common opponents. (4–1 to Cleveland's 3–2).
- f Dallas clinched the NFC No. 1 seed over Green Bay based on a head-to-head victory.
Read more about this topic: 2007 NFL Season
Famous quotes containing the words final, regular and/or season:
“In the final analysis, style is art. And art is nothing more or less than various modes of stylized, dehumanized representation.”
—Susan Sontag (b. 1933)
“A regular council was held with the Indians, who had come in on their ponies, and speeches were made on both sides through an interpreter, quite in the described mode,the Indians, as usual, having the advantage in point of truth and earnestness, and therefore of eloquence. The most prominent chief was named Little Crow. They were quite dissatisfied with the white mans treatment of them, and probably have reason to be so.”
—Henry David Thoreau (18171862)
“At this season I seldom had a visitor. When the snow lay deepest no wanderer ventured near my house for a week or fortnight at a time, but there I lived as snug as a meadow mouse.”
—Henry David Thoreau (18171862)