Group F
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. VfL Gummersbach | 10 | 6 | 5 | 0 | 1 | 212 | 177 | +35 |
2. Celje Pivovarna Lasko | 10 | 6 | 5 | 0 | 1 | 205 | 170 | +35 |
3. Sandefjord TIF | 4 | 6 | 2 | 0 | 4 | 179 | 202 | -23 |
4. Fram Reykjavik | 0 | 6 | 0 | 0 | 6 | 163 | 210 | -47 |
September 30, 2006 | |||
Sandefjord TIF | 26–37 | Celje Pivovarna Lasko | |
October 1, 2006 | |||
Fram Reykjavik | 26–38 | VfL Gummersbach | |
October 5, 2006 | |||
VfL Gummersbach | 36–25 | Sandefjord TIF | |
October 8, 2006 | |||
Celje Pivovarna Lasko | 35–24 | Fram Reykjavik | |
October 12, 2006 | |||
VfL Gummersbach | 34–31 | Celje Pivovarna Lasko | |
October 14, 2006 | |||
Sandefjord TIF | 35–26 | Fram Reykjavik | |
October 21, 2006 | |||
Sandefjord TIF | 35–37 | VfL Gummersbach | |
Fram Reykjavik | 30–33 | Celje Pivovarna Lasko | |
November 2, 2006 | |||
VfL Gummersbach | 38–29 | Fram Reykjavik | |
November 4, 2006 | |||
Celje Pivovarna Lasko | 38–27 | Sandefjord TIF | |
November 11, 2006 | |||
Celje Pivovarna Lasko | 31–29 | VfL Gummersbach | |
Fram Reykjavik | 28–31 | Sandefjord TIF |
Read more about this topic: 2006–07 EHF Champions League, Group Matches
Famous quotes containing the word group:
“Just as a person who is always asserting that he is too good-natured is the very one from whom to expect, on some occasion, the coldest and most unconcerned cruelty, so when any group sees itself as the bearer of civilization this very belief will betray it into behaving barbarously at the first opportunity.”
—Simone Weil (19101943)
“[The Republicans] offer ... a detailed agenda for national renewal.... [On] reducing illegitimacy ... the state will use ... funds for programs to reduce out-of-wedlock pregnancies, to promote adoption, to establish and operate childrens group homes, to establish and operate residential group homes for unwed mothers, or for any purpose the state deems appropriate. None of the taxpayer funds may be used for abortion services or abortion counseling.”
—Newt Gingrich (b. 1943)